返回

Model LD1-10t Single-beam Electric Crane Specifications

Crane traveling

mechanism

 

moving speed (m/min)

 

20

30

45

60

75

Decelcrate speed rate

 

58.78

39.38

26.36

19.37

15.88

Motor

Type

Cone squirrel-cage

Power(kw)

2 × 0.8

2 × 1.5

Rotation speed(r/min)

1380

Lifting mechanism (electric hoist)and motion mechanism

Electric hoist

 

MDI

MDI

Lifting speed V1(m/min)

8/0.8

8

Lifting height H(m)

6 9 12 18

Lifting speed V2(m/min)

20 30

Motor

Cone squirrel-cage

Duty

A5 JC=25%

Power supply

380V 50Hz

Wheel diameter

φ270mm

Crane rail

15-70kg/mm

 
capacity
(T)
span
(m)
Total weight of crane
(T)
wheel loading(max)
(T)
wheel loading()
(T)
size
h1 B k L1 L2 H
1 7.5 2.05 1.38 4 550 2500 2000 796 1274 490
8 2.09 1.39 0.41
8.5 2.14 1.4 0.42
9 2.19 1.42 0.44
9.5 2.23 1.43 0.45
10 2.28 1.44 0.46
10.5 2.32 1.45 0.47
11 2.37 1.46 0.48
11.5 2.4 1.47 0.4
12 2.46 1.48 0.5
12.5 2.45 1.51 0.53 3000  
13 2.6 1.53 0.55
13.5 2.64 1.54 0.56
14 2.69 1.55 0.57
14.5 2.82 1.58 0.6 600
15 2.87 1.6 0.62
15.5 2.92 1.61 0.63
16 2.97 1.62 0.64
16.5 3.02 1.63 0.65
17 3.07 1.65 0.67
19.5 3.4 1.74 0.75 650 3000 2500 530
22.5 3.81 1.84 0.86 700 580
 
2 7.5 2.18 1.94 0.4   2500 2000 872.5 1292.5 490
8 2.22 1.95 0.41
8.5 2.26 1.96 0.42
9 2.32 1.98 0.44
9.5 2.36 1.99 0.45
10 2.4 2 0.46
10.5 2.45 2.01 0.47 500
11 2.5 2.02 0.48  
11.5 2.61 2.05 0.51 600
12 2.75 2.06 0.52
12.5 2.8 2.09 0.55 3000 2500
13 2.85 2.11 0.57
13.5 2.9 2.12 0.58
14 3.03 2.13 0.59
14.5 3.09 2.17 0.63 806 580
15 3.14 2.18 0.64
15.5 3.2 2.19 0.65
16 3.25 2.21 0.67
16.5 3.02 2.22 0.68
17 3.31 2.23 0.69
19.5 4.25 2.48 0.94 900 3500 3000 660
22.5 5.07 2.68 1.14   720
 
3 7.5 2.28 2.45 0.41   2500 2000 818.5 1291 530
8 2.33 2.46 0.42
8.5 2.38 2.48 0.44
9 2.43 2.49 0.45
9.5 2.48 2.56 0.46
10 2.53 2.52 0.48
10.5 2.58 2.53 0.49 550
11 2.64 2.54 0.5  
11.5 2.72 2.56 0.52   580
12 2.78 2.58 0.54
12.5 2.87 2.61 0.57 3000 2500
13 2.93 2.62 0.58
13.5 2.99 2.64 0.6
14 3.04 2.65 0.61
14.5 3.57 2.78 0.74 600 660
15 3.65 2.8 0.76
15.5 3.71 2.82 0.78
16 3.78 2.84 0.8
16.5 3.85 2.85 0.81
17 3.95 2.87 0.83
19.5 4.68 3.1 1.06 900 3500 3000 745
22.5 5.23 3.24 1.2 1000 820
   
5 7.5 2.54 3.58 0.42 700 2500 2000 841.5 1310 580
8 2.6 3.59 0.43
8.5 2.65 3.6 0.44
9 2.71 3.62 0.46
9.5 2.77 3.63 0.47
10 2.82 3.65 0.49
10.5 2.88 3.66 0.5
11 2.91 3.67 0.51
11.5 3.35 3.78 0.62   660
12 3.42 3.8 0.64  
12.5 3.52 3.83 0.67   3000 2500
13 3.61 3.86 0.69 800
13.5 3.67 3.87 0.71  
14 3.74 3.89 0.73  
14.5 4.09 3.98 0.82 900 785
15 4.19 4 0.84
15.5 4.27 4.02 0.86
16 4.34 4.04 0.88
16.5 4.42 4.06 0.9
17 4.52 4.08 0.92
19.5 4.97 4.32 1.07 1000 3500 3000 820
22.5 6.05 4.5 1.34 1100 875
 
10 7.5 3.25 5.1 0.65 900 2500 2000



1155
(H=9m)





1245
(H=12m)





1430
(H=18m)




1180
(H=9m)





1980
(H=12m)





2080
(H=18m)
745
8 3.33 5.18 0.67
8.5 3.42 5.25 0.68
9 3.52 5.32 0.71
9.5 3.62 5.39 0.72
10 3.69 5.42 0.74
10.5 3.77 5.5 0.76
11 4.02 5.6 0.81
11.5 4.12 5.65 0.83 1000 3000 2500 820
12 4.2 5.7 0.84
12.5 4.3 5.74 0.86
13 4.41 5.79 0.88
13.5 4.5 5.83 0.9
14 4.59 5.88 0.92
14.5 4.75 6.43 0.95 1100 3500 3000 875
15 4.86 6.45 0.96
15.5 4.96 6.51 0.97
16 5.1 6.57 1.02
16.5 5.2 6.6 1.04
17 5.3 6.65 1.06 1250 3800 3300 1010
19.5 5.41 6.74 1.08
20 6.3 6.76 1.1 1400 1110
22.5 7 6.93 1.18